ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Osservatorio  CITY:    STATE:   
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

               TEMPERATURE (°C), HEAT BASE 20.0, COOL BASE 20.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   8.8   2.5   5.3   0.0   456     0  23.1  10  -2.4    1    0    0    5    0
 15  2   7.5   1.8   4.3   0.0   438     0  12.5  25  -0.9    8    0    0    8    0
 15  3  13.4   6.0   9.3   0.0   331     1  24.8  31   2.4   16    0    0    0    0
 15  4  18.0   9.2  13.4   0.0   202     4  24.6  22   2.8    6    0    0    0    0
 15  5  21.6  13.3  17.3   0.0    97    15  25.2  13   7.5   21    0    0    0    0
 15  6  25.7  17.3  21.5   0.0    25    70  31.6   6  13.9   24    0    0    0    0
 15  7  30.5  21.9  26.0   0.0     1   187  33.7  22  17.3   31    8    0    0    0
 15  8  27.1  18.4  22.5   0.0    29   105  34.2   7  13.5   16    5    0    0    0
 15  9  20.8  14.2  17.1   0.0    95     9  26.3   2   9.8   30    0    0    0    0
 15 10  15.4   9.9  12.2   0.0   240     0  21.3   7   5.7   15    0    0    0    0
 15 11  13.7   6.7   9.9   0.0   302     0  21.1  10   0.6   25    0    0    0    0
 15 12   9.4   4.8   6.7   0.0   412     0  15.3   1   1.2   25    0    0    0    0
------------------------------------------------------------------------------------
        17.7  10.6  13.9   0.0  2629   391  34.2 AUG  -2.4  JAN   13    0   13    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1  27.7  -16.3  17.0   21    4    3    0
 15  2 120.9   60.9  36.1    5    8    8    2
 15  3 113.8   44.8  31.8   16   10    6    3
 15  4  85.9   -1.1  32.8   27    9    6    1
 15  5  70.1  -32.9  23.4   20   13   10    1
 15  6  26.2  -52.8   9.9   12    8    3    0
 15  7  21.8  -19.2  19.3   30    8    1    0
 15  8  95.3   40.3  31.2   15   11    8    1
 15  9  99.1   44.1  38.9   13   10    6    2
 15 10 149.4   67.4  45.0   15   15    6    3
 15 11   1.5  -73.5   0.5   19    5    0    0
 15 12   0.8  -33.2   0.3    6    3    0    0
---------------------------------------------
       812.3  28.3  45.0  OCT  104   57   13

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   2.0  32.2   10     W
 15  2   1.7  30.6    6     W
 15  3   3.0  46.7   30   ENE
 15  4   2.8  51.5   18     E
 15  5   2.7  51.5   15     E
 15  6   2.1  40.2   24     E
 15  7   2.0  49.9    3   ENE
 15  8   1.4  33.8   14   ENE
 15  9   1.4  43.5    2     E
 15 10   1.0  29.0   15     W
 15 11   0.6  25.7   21     W
 15 12   0.5  25.7    1     W
---------------------------------
         1.8  51.5  APR  ENE